South Dakota District |
|||||||

| This Table is incorporated by reference into SD District CEF's Term Certificate Application and Offering Circular | ||||||
| Type of Investment | Interest Rate* | Annual % Yield | Minimum Initial Deposit | |||
| Last Updated | 3-Month Term Certificate | 3.250% | 3.290% | $25.00 | ||
| July 1, 2008 | 12-Month Term Certificate | 3.500% | 3.500% | $250.00 | ||
| 3-Year Term Certificate | 4.000% | 4.000% | $500.00 | |||
| Congregation 3-Month Term Cert. | 3.250% | 3.290% | $250.00 | |||
| * All Rates subject to change quarterly | ||||||
| * All Investments subject to penalty for early withdrawal | ||||||
| * Rates are published quarterly on January 1, April 1, July 1 and October 1 | ||||||
To obtain an Offering Circular, Term Certificate Application Form or other information about SD District CEF, call 1-888-385-7330 or visit our web site: http://sd.lcms.org |
||||||
As a nonprofit religious organization, SD District CEF investments are not FDIC insured bank deposit accounts. |
||||||